TEAM TRANSPORT GENERAL FREIGHT FUEL LEVY
AMOUNT | APPLIES FROM |
---|---|
22.73% | MAY, 2022 |
21.28% | APRIL, 2022 |
13.15% | MARCH, 2022 |
10.13% | FEBRUARY, 2022 |
9.50% | JANUARY, 2022 |
9.78% | DECEMBER, 2021 |
5.79% | NOVEMBER, 2021 |
2.75% | OCTOBER, 2021 |
1.80% | SEPTEMBER, 2021 |
1.66% | AUGUST, 2021 |
0.93% | JULY, 2021 |
0.00% | JUNE, 2021 |
0.00% | MAY, 2021 |
0.00% | APRIL, 2021 |
0.00% | MARCH, 2021 |
0.00% | FEBRUARY, 2021 |
0.00% | JANUARY, 2021 |
0.00% | DECEMBER, 2020 |
0.00% | NOVEMBER, 2020 |
0.00% | OCTOBER, 2020 |
0.00% | SEPTEMBER, 2020 |
0.00% | AUGUST, 2020 |
0.00% | JULY, 2020 |
0.00% | JUNE, 2020 |
0.00% | MAY, 2020 |
1.50% | APRIL, 2020 |
1.50% | MARCH, 2020 |
3.30% | FEBRUARY, 2020 |
2.86% | JANUARY, 2020 |
2.52% | DECEMBER, 2019 |
3.03% | NOVEMBER, 2019 |
2.73% | OCTOBER, 2019 |
2.44% | SEPTEMBER, 2019 |
2.40% | AUGUST, 2019 |
2.00% | JULY, 2019 |
3.67% | JUNE, 2019 |
3.00% | MAY, 2019 |
2.77% | APRIL, 2019 |
4.08% | MARCH, 2019 |
4.08% | FEBRUARY, 2019 |
4.08% | JANUARY, 2019 |
3.34% | DECEMBER, 2018 |
3.34% | NOVEMBER, 2018 |
3.34% | OCTOBER, 2018 |
For further information regarding fuel levies please email brett@teamtransport.com.au