WHARF CARTAGE FUEL LEVY
AMOUNT | APPLIES FROM |
---|---|
26.00% | JUNE, 2022 |
22.73% Fuel Base Aligned with General Fleet | MAY, 2022 |
27.53% | APRIL, 2022 |
19.40% | MARCH, 2022 |
16.37% | FEBRUARY, 2022 |
15.63% | JANUARY, 2022 |
16.03% | DECEMBER, 2021 |
14.35% | NOVEMBER, 2021 |
12.15% | OCTOBER, 2021 |
11.65% | SEPTEMBER, 2021 |
11.28% | AUGUST, 2021 |
10.00% | JULY, 2021 |
Fuel Levy Calculator
(FP-BFP) x W
FS – Fuel Surcharge
FP – Fuel Price – Average Fuel Price Diesel Pump – Brisbane
BFP – Base Fuel Price – Set @ $ 1.25
W – Weighting of the fuel cost component – 25%